CD192 Gene ID | 729230 |
CD192 Official Full Name | C-C motif chemokine receptor 2 |
CD192 Alias | CCR2, MCP-1-R |
CD192 Cellular Expression | T; B; Dendritic; Endothelial; Granulocyte; Macrophage; monocytes |
CD192 Ligand/Receptor/Association | CCL2, 7, 8, 12, 13, 16, HIV-1 |
CD192 Function | Leukocyte chemotaxis and is an HIV co-receptor |
CD192 Summary | The protein encoded by this gene is a low affinity receptor for the Fc region of gamma immunoglobulins (IgG). The encoded protein acts as a monomer and can bind either monomeric or aggregated IgG. This gene may function to capture immune complexes in the peripheral circulation. Several transcript variants encoding different isoforms have been found for this gene. A highly-similar gene encoding a related protein is also found on chromosome 1. [provided by RefSeq, Aug 2012] |
Information from NCBI or Wiki