Cat: KIT10084
Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 117.17 | 256.52 | 517.06 |
SD | 7.97 | 8.43 | 13.93 |
CV(%) | 6.8% | 3.3% | 2.7% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 127.83 | 266.11 | 532.38 |
SD | 9.23 | 10.63 | 18.89 |
CV(%) | 7.2% | 4.0% | 3.5% |
Sample |
---|
serum (n=3) |
Average % Recovery |
91 |
Range |
77-109% |
Sample |
supernatant (n=3) |
Average % Recovery |
85 |
Range |
70-96% |
Sample |
plasma (n=3) |
Average % Recovery |
84 |
Range |
82-87% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 114% |
1:8 | 109% |
1:16 | 114% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 107% |
1:8 | 107% |
1:16 | 105% |
Recovery of detected | |
---|---|
1:2 | 100% |
1:4 | 91% |
1:8 | 90% |
1:16 | 87% |