Intra-assay Precision | |||
---|---|---|---|
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 198.59 | 429.24 | 895.16 |
SD | 6.65 | 25.50 | 35.37 |
CV(%) | 3.3% | 5.9% | 4.0% |
Inter-assay Precision | |||
Sample | 1 | 2 | 3 |
N | 20 | 20 | 20 |
Mean(pg/mL) | 203.54 | 431.22 | 852.14 |
SD | 6.24 | 15.67 | 23.49 |
CV(%) | 3.1% | 3.6% | 2.8% |
Sample |
---|
serum (n=3) |
Average % Recovery |
82 |
Range |
73-88% |
Sample |
supernatant (n=3) |
Average % Recovery |
105 |
Range |
94-113% |
Sample |
urine (n=3) |
Average % Recovery |
92 |
Range |
86-96% |
Recovery of detected | |
---|---|
1:2 | 99% |
1:4 | 101% |
1:8 | 101% |
1:16 | 86% |
Recovery of detected | |
---|---|
1:2 | 103% |
1:4 | 97% |
1:8 | 91% |
1:16 | 77% |
Recovery of detected | |
---|---|
1:2 | 102% |
1:4 | 98% |
1:8 | 89% |
1:16 | 73% |