Cat: KIT001
The kit applies for the screening of SARS-CoV-2 (2019-nCoV) inhibitors.
The principle of the kit is competitive ELISA. The SARS-CoV-2 (2019-nCoV) Inhibitor in the samples competes with ACE2-His (Cat: 10108-H08B) to combine with immobilized SARS-CoV-2 S Protein RBD. The signal color becomes lighter as the content of SARS-CoV-2 Inhibitor increases.
Components | 1 Kit (96 Tests) |
SARS-CoV-2 Inhibitor (Control) | 40 μL |
Human ACE2 (His Tag) | 1 vial |
Anti-His Tag Ab (HRP) | 20 μL |
Microplate: Pre-coated with SARS-CoV-2 (2019-nCoV) Spike RBD-mFc Recombiant Protein | 1 Plate |
20 × Dilution Buffer | 5 mL |
20 × Wash Buffer | 25 mL |
Color Reagent A | 12.5 mL |
Color Reagent B | 12.5 mL |
Stop Solution | 8 mL |
Upon receipt, please store each component at the temperature recommended in datasheet.
This inhibition curve is only for demonstration purposes. A curve should be generated for each assay.
SARS-CoV-2 Inhibitor (Control) concentration(nM) | mean value OD450nm | percent activity(%) |
0 | 1.334 | |
0.004 | 1.311 | 98.2 |
0.012 | 1.303 | 97.7 |
0.037 | 1.283 | 96.2 |
0.110 | 1.312 | 98.3 |
0.329 | 1.245 | 93.3 |
0.988 | 1.150 | 86.2 |
2.963 | 0.839 | 62.9 |
8.889 | 0.242 | 18.1 |
26.667 | 0.059 | 4.4 |
80.000 | 0.052 | 3.9 |
The inhibition curve of SARS-CoV-2 Inhibitor (Control) to the binding between RBD and ACE2, IC50=3.90 nM
Detect three monoclonal antibodies by SARS-CoV-2
Inhibitor Screening ELISA Kit (Cat# KIT001)